| Technical specifications | |
| Productivity (pcs/hour) depends on the volume of containers | up to 4000 |
| Number of labeling stations | 2 |
| Productivity of the labeling stations, m/min | 40 |
| Labeling error, mm | +/- 1mm |
| Label length, mm | unlimited |
| Label height, mm | 160 |
| Labeling, from the bottom of the container, mm | min 5 |
| Label roll inner diameter, mm | 76 |
| Label roll outer diameter, mm | up to 300 |
| Maximum container height, mm | 300 |
| Maximum container diameter, mm | 100 |
| Number of memorized programs | 20 |
| Power supply | 220V, 50Hz |
| Power consumption including the labeling stations | 3 kW |
| Operating temperature range, °С | +5 to +45 |
| Overall dimensions of the device, including the conveyor | 2500 x 1600 х 1500 |
| Compressed air supply | 5 Bar |





